What is Service Quality Excellence?
At GWR, our customers are at the heart of everything we do.
Service Quality Excellence (SQE) is the system we use to make sure our customers get the best service possible. Every 4 weeks, we publish our results to show how we are performing.
The customer experience at our stations, on our trains and the customer service we provide are audited to ensure we deliver the highest possible standards.
Where we don’t meet what is expected of us at GWR, we are committed to rectifying the issues within a specific time frame.
Service Quality Excellence 2026-27 scores
| Service Quality Regime (SQR) | Service quality area | Benchmark | Period 1 (01/04/2026 to 02/05/2026) | Period 2 (03/05/2026 to 30/05/2026) | Period 3 (31/05/2026 to 27/06/2026) | Period 4 (28/06/2026 to 25/07/2026) | Period 5 (26/07/2026 to 22/08/2026) |
|---|---|---|---|---|---|---|---|
| Stations | Ambience and assets | 79.00% | 80.68% | 84.28% | 83.59% | 78.71% | 76.41% |
| Stations | Cleanliness and graffiti | 78.00% | 81.30% | 77.68% | 82.64% | 81.62% | 77.19% |
| Stations | Information | 80.00% | 79.32% | 83.91% | 80.55% | 78.54% | 77.32% |
| Stations | Ticketing and staffing | 88.00% | 94.27% | 90.87% | 94.97% | 79.22% | 89.32% |
| Trains | Ambience and assets | 88.00% | 88.79% | 88.35% | 88.01% | 85.58% | 83.60% |
| Trains | Cleanliness and graffiti | 86.00% | 86.21% | 81.63% | 84.26% | 79.85% | 79.05% |
| Trains | Information | 88.00% | 88.24% | 90.65% | 87.94% | 88.39% | 89.10% |
| Customer service | Staff helpfulness | 90.00% | 95.58% | 93.64% | 92.28% | 95.00% | 87.65% |
| Customer service | Online information | 95.50% | 100.00% | 98.50% | 100.00% | 98.50% | 95.50% |
All data is subject to change.
