Use cursor keys to navigate through tabs
Use cursor keys to navigate through tabs
Use cursor keys to navigate through tabs
Use cursor keys to navigate through tabs
Use cursor keys to navigate through tabs
We advise you check your journey before traveling with us today
There is a good service across our network
We advise you check your journey before traveling with us today
There is a good service across our network
Use cursor keys to navigate through tabs
Use cursor keys to navigate through tabs
Use cursor keys to navigate through tabs
Use cursor keys to navigate through tabs
Use cursor keys to navigate through tabs
We received bids for over £8m in funding, and successful schemes included travel plans for Bourne End and Marlow stations, an employability course for young people across South West Wales, and a new waiting shelter at Tackley station.
The Trust provides work experience opportunities and accessible transport for children and adults with disabilities in Devon.
Our grant helped fund two part-time job coaches, and a wheelchair accessible minibus to connect the Trust’s campus to the railway.
Read more about the Dame Hannah Rogers Trust.
Funding has been provided to 26 projects. These cover a wide range of schemes, spread across our network to benefit as many communities as we can.
Examples include illuminated timetable boards at selected stations on the Avocet line, repairs to the access road at St Germans station, a development and employability programme for the Dame Kelly Holmes Trust in Swindon, refurbishment of the public toilets in Kintbury, and a new Community Rail Partnership for the North Downs line.
In our third year, funding has been provided to 34 projects. We continue to support a range of projects in communities, as well as supporting community-led initiatives at our stations.
Examples include working to improve walking routes linking stations of all sizes to the areas they serve, partnership work to improve security and offer customers extra peace of mind, research to understand opportunities for improved interchange facilities, supporting work to rehabilitate and prevent offending through mentoring, and projects to regenerate and restore a station building at Saltash into a valued community hub and gateway to Cornwall.
In our fourth year, funding has been provided to 39 projects (listed in full below). We continue to support a range of projects in communities, as well as supporting community-led initiatives at our stations.
Examples include:
Project | CCIF Award |
---|---|
Didcot Parkway - Improved Bus/Train Interchange | £35,000 |
Dawlish Station Heritage Room | £10,000 |
Looe Valley Line Heritage Centre | £40,000 |
Penzance Station Onward Connectivity | £15,900 |
Upgrade to Volunteers' Room Romsey Station | £4,500 |
Public Transport RTPI at Mainline Stations | £26,500 |
Audio Described Information in Toilets at Staffed Stations - Phase 1 | £19,930 |
Blackwater Valley Rail & Trail | £12,000 |
Westbury Office Renovation | £20,000 |
Vale of Evesham Rail Trails for Cyclists | £5,000 |
St Ives Station Pedestrian Signage and Way Marking | £5,000 |
Cheltenham Real Time User and Information Experience | £33,952 |
Tarka Line Community Engineering Works Enhancement | £48,562 |
Improving Accessibility and Public Realm at Pangbourne Station | £33,710 |
Torre Station Entrance Enhancement | £7,823 |
Improving Sustainable Travel Information | £9,355 |
Bodmin General Platform 2 | £70,700 |
Saltash Station Refurbishment Project - Phase 2 | £40,000 |
Avonmouth Station Community Food Growing & Learning Space | £13,930 |
Ilfracombe Railway Heritage Trail | £2,500 |
North Cornwall Railway Heritage Play Areas Project | £35,057 |
What Would You Do? | £9,500 |
Training New Volunteers to Teach Life Skills to Year 6 Children | £10,000 |
Brunel Community Project | £30,000 |
Turning Tides @ The Tea Rooms and Another Root | £10,000 |
Dig for Devonport Community Explorers | £6,550 |
Your Station, Your Train | £10,000 |
A Feasibility Study for the Construction of a Pedestrian/Cyclist Bridge at Hanborough Station | £37,000 |
North Downs Line Guide 2019 | £2,000 |
The Coffee Shop Virtual CRP - Securing the Future | £1,900 |
Developing Independence | £9,731 |
Light up Pewsey | £3,000 |
Improving Cycle Parking & Wayfinding Security at Reading Station Northern Interchange | £36,000 |
My Train Wales (Phase 4) | £46,650 |
'Play Train Network' at Thames Valley Adventure Playground | £16,850 |
Exmoor Gateway | £60,000 |
Twyford Station Enhanced Travel Plan | £16,000 |
North Cotswold Line Taskforce - RNEP Develop Stage | £40,000 |
South Gloucestershire Days Out by Train Station Guides | £3,500 |
Year 4 Total: £838,100
An error has occured during Logging out. Please try again. If it repeats session will be terminated itself after 45 minutes of inactivities.